Gracious homes in the Town of Oro Valley, a prestigious community in northwest Tucson. Extraordinary views of Pusch Ridge and the Catalina Mountains. Tangerine Terrace is within easy access to schools, shopping, and restaurants. Golfers can enjoy nearby Gallery Golf Club, Canada and Conquistador Golf Courses.
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 172170 | Plan 804 | D.R. Horton | 3 | 2/1 | 2473 | $259,900 | ||
| 332645 | Plan 1001 | D.R. Horton | 4 | 2/0 | 1618 | $219,900 | ||
| 426677 | Plan 4527 | D.R. Horton | 4 | 2/1 | 3013 | $269,900 | ||
| 426675 | Plan 4003 | D.R. Horton | 2 | 2/0 | 1964 | $229,900 | ||
| 172171 | Plan 805 | D.R. Horton | 4 | 2/1 | 2738 | $269,900 | ||
| 426676 | Plan 4526 | D.R. Horton | 4 | 2/0 | 2597 | $249,900 | ||
| 172167 | Plan 801 | D.R. Horton | 4 | 2/0 | 1862 | $229,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| 72 | Plan 801 | D.R. Horton | 3 | 2/0 | 1862 | N/A | $279,434 |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Tangerine Terrace-DR Horton community. Square footages are approximate. Additional Restrictions may apply.