Included eSMART high performance homes features:tighter home seal, improved insulation, low-E windows, home energy monitor, programmable thermostat, ENERGY STAR dishwashers, water-saving shower heads and faucets, native landscaping and more. Eco-friendly upgrades available., Easy access to I-215 and Hwy 60Freeways, Min. from San Bernadino International Airport and March Air Force base , Stoneridge Ranch Town Center including retail and restaurants located within the community, Close proximity to Moreno Valley Mall, restaurants and parks, Lake Perris State Recreation Area7 miles southeast Box Springs Mountain Reserve10 miles north, Near El Morena Park Golf Course, Moreno Valley Golf Course Park and Moreno Valley Ranch Golf Course, Community Tot Lot with slides, grassy areas.
Nature Trails, Playground
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 429642 | Honeysuckle at Golden Fields - Plan 3 | Beazer Homes | 5 | 3/0 | 2796 | $292,990 | ||
| 429851 | Poppy at Golden Fields - Plan 4 | Beazer Homes | 5 | 3/0 | 2961 | $294,990 | ||
| 429767 | Marigold at Golden Fields - Plan 5 | Beazer Homes | 6 | 3/0 | 3239 | $312,990 | ||
| 429427 | Buttercup at Golden Fields - Plan 2 | Beazer Homes | 5 | 3/0 | 2145 | $274,990 | ||
| 429995 | Sunflower at Golden Fields - Plan 1 | Beazer Homes | 4 | 2/0 | 1858 | $254,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| 0172 | Buttercup at Golden Fields - Plan 2 | Beazer Homes | 5 | 3/0 | 2145 | Complete | $303,608 | |
| 0144 | Buttercup at Golden Fields - Plan 2 | Beazer Homes | 5 | 3/0 | 2145 | 03/01/2010 | $292,130 | |
| 0148 | Marigold at Golden Fields - Plan 5 | Beazer Homes | 6 | 3/0 | 3239 | 03/01/2010 | $332,175 |
From the Orange County area, take the 91 East to I-215/60 South. Continue on the 60 East. Exit Nason and go Right onto Nason. Turn left onto Eucalyptus Avenue into the Stoneridge Ranch community. Proceed to Summerwinds Road and go Right. Golden Fields is directly ahead.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Golden Fields At Stoneridge-Beazer Homes community. Square footages are approximate. Additional Restrictions may apply.