A community build around fun. A 15-acre recreation center with a 105,000-gallon logoon-style pool, a splash pool, separate playgrounds for toddlers and "big" kids, tennis and basketball courts.
Pool, Recreation Center, Racquet Sports
New elementary school on site, Locate only 20 minutes from downtown Tampa, Three of the area's top builders offer 9 different models, David Weekley, Smith Family and Standard Pacific Homes
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 396891 | The Bardmoor | Standard Pacific Homes | 2 | 2/0 | 1531 | $129,900 | ||
| 423903 | Belson | David Weekley Homes | 3 | 3/0 | 3104 | $324,990 | ||
| 423927 | Portland Rose | David Weekley Homes | 3 | 3/0 | 2732 | $287,990 | ||
| 406755 | The Aurora | Standard Pacific Homes | 3 | 2/1 | 1976 | $179,900 | ||
| 396885 | Shakespeare II | Standard Pacific Homes | 3 | 2/1 | 2350 | $208,900 | ||
| 416614 | The Manchester | Standard Pacific Homes | 4 | 3/0 | 2604 | $258,900 | ||
| 423907 | Castle Hill | David Weekley Homes | 4 | 3/1 | 3470 | $356,990 | ||
| 396886 | Stafford | Standard Pacific Homes | 4 | 2/1 | 2564 | $224,900 | ||
| 396868 | Bordeaux | David Weekley Homes | 4 | 3/0 | 2902 | $311,990 | ||
| 423922 | Merrivale | David Weekley Homes | 4 | 3/0 | 3017 | $299,990 | ||
| 418179 | The Newbury | Standard Pacific Homes | 4 | 2/1 | 1947 | $177,900 | ||
| 423900 | Bassett | David Weekley Homes | 5 | 3/0 | 3779 | $357,990 | ||
| 416642 | Preston Plus | Inland Homes | 3 | 2/1 | 2313 | $199,900 | ||
| 406758 | The Sedona | Standard Pacific Homes | 4 | 2/0 | 1484 | $147,900 | ||
| 396869 | Brookland | Standard Pacific Homes | 3 | 2/0 | 1948 | $194,900 | ||
| 406757 | The Santa Fe | Standard Pacific Homes | 3 | 2/0 | 1260 | $139,900 | ||
| 396897 | The Doral | Standard Pacific Homes | 2 | 2/0 | 1700 | $139,900 | ||
| 416611 | The Arlington | Standard Pacific Homes | 5 | 4/0 | 3641 | $304,900 | ||
| 396904 | Venetian | Standard Pacific Homes | 5 | 2/1 | 3078 | $244,900 | ||
| 423901 | Bateman | David Weekley Homes | 3 | 3/0 | 3174 | $322,990 | ||
| 416641 | Brookhaven | Inland Homes | 3 | 2/0 | 1405 | $149,900 | ||
| 396878 | Mayfair | Standard Pacific Homes | 4 | 2/0 | 2083 | $197,900 | ||
| 416617 | The Summit | Standard Pacific Homes | 4 | 3/0 | 2747 | $261,900 | ||
| 416616 | The Pinnacle | Standard Pacific Homes | 4 | 3/0 | 2440 | $249,900 | ||
| 396889 | The Augusta | Standard Pacific Homes | 2 | 2/0 | 1385 | $119,900 | ||
| 416613 | The Cambridge | Standard Pacific Homes | 5 | 4/0 | 3850 | $313,900 | ||
| 416615 | The Palladium II | Standard Pacific Homes | 4 | 3/0 | 2899 | $274,900 | ||
| 396887 | Tapestry | Standard Pacific Homes | 3 | 2/0 | 1570 | $177,900 | ||
| 396870 | Brookland II | Standard Pacific Homes | 3 | 2/0 | 2566 | $226,600 | ||
| 416612 | The Belmont | Standard Pacific Homes | 4 | 4/0 | 3595 | $299,900 | ||
| 423906 | Castano | David Weekley Homes | 4 | 3/0 | 3297 | $327,990 | ||
| 423902 | Baywood | David Weekley Homes | 4 | 3/0 | 3461 | $340,990 | ||
| 406756 | The Remington | Standard Pacific Homes | 4 | 2/0 | 1474 | $157,900 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| The Bardmoor | Standard Pacific Homes | 2 | 2/0 | 1531 | 02/01/2010 | $133,900 | ||
| The Manchester | Standard Pacific Homes | 4 | 3/0 | 2604 | 12/01/2009 | $289,900 | ||
| The Doral | Standard Pacific Homes | 3 | 2/0 | 1700 | Complete | $146,900 | ||
| The Belmont | Standard Pacific Homes | 4 | 4/0 | 3595 | 01/01/2010 | $339,900 | ||
| The Bardmoor | Standard Pacific Homes | 2 | 2/0 | 1531 | 02/01/2010 | $136,900 | ||
| Brookland | Standard Pacific Homes | 3 | 2/0 | 2160 | 01/01/2010 | $196,900 | ||
| Tapestry | Standard Pacific Homes | 3 | 2/0 | 1722 | 02/01/2010 | $187,900 | ||
| The Doral | Standard Pacific Homes | 3 | 2/0 | 1800 | 02/01/2010 | $144,900 | ||
| The Doral | Standard Pacific Homes | 2 | 2/0 | 1800 | 02/01/2010 | $144,900 | ||
| The Palladium II | Standard Pacific Homes | 4 | 3/0 | 3378 | 12/01/2009 | $329,900 | ||
| The Santa Fe | Standard Pacific Homes | 3 | 2/0 | 1260 | 01/01/2010 | $164,900 | ||
| Stafford | Standard Pacific Homes | 4 | 3/1 | 2564 | 02/01/2010 | $209,900 | ||
| The Newbury | Standard Pacific Homes | 4 | 2/1 | 2240 | 12/01/2009 | $201,900 | ||
| Mayfair | Standard Pacific Homes | 4 | 2/0 | 2083 | 02/01/2010 | $197,900 | ||
| The Aurora | Standard Pacific Homes | 3 | 2/1 | 1976 | 01/01/2010 | $211,900 | ||
| The Palladium II | Standard Pacific Homes | 4 | 3/0 | 3378 | 12/01/2009 | $329,900 | ||
| Bordeaux | David Weekley Homes | 4 | 3/0 | 3577 | Complete | $369,900 | ||
| The Doral | Standard Pacific Homes | 2 | 2/0 | 1800 | 02/01/2010 | $144,900 | ||
| The Doral | Standard Pacific Homes | 3 | 2/0 | 1800 | 02/01/2010 | $144,900 |
Located on the east side of US-301, between Boyette Road and Big Bend Road, in Riveriew.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Panther Trace (Tampa) community. Square footages are approximate. Additional Restrictions may apply.