Boulevard Heights
Saint Louis, MO 63116
Price Range: $235,750 - $378,000
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 334544 | Newport End | 3 | 2 / 1 | 1937 | No | $235,750 |
| 356274 | The Manchester | 3 | 3 / 1 | 1766 | No | $259,000 |
| 334542 | Kingston A | 3 | 2 / 1 | 1920 | No | $268,400 |
| 356280 | The Compton | 3 | 2 / 1 | 1655 | No | $289,900 |
| 334546 | Providence | 5 | 2 / 1 | 2752 | No | $294,700 |
| 334541 | Bridgeport | 4 | 2 / 1 | 2489 | No | $316,200 |
| 334548 | Tower Grove | 4 | 2 / 1 | 2680 | No | $340,100 |
| 356195 | The Carondelet | 4 | 2 / 1 | 2660 | No | $348,000 |
| 356273 | The Hampton | 3 | 2 | 2100 | No | $353,000 |
| 356272 | The Wilmore | 3 | 3 | 2637 | No | $378,000 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.