A secluded community of single family homes with a wooded perimeter in Egg Harbor Township.
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 90555 | Covington II | Tim Schaeffer | 4 | 2/1 | 1943 | $270,000 | ||
| 365242 | Phoenix | Tim Schaeffer | 3 | 2/0 | 1931 | $260,000 | ||
| 90536 | Bolero | Tim Schaeffer | 4 | 2/1 | 2234 | $300,000 | ||
| 365243 | Lancaster | Tim Schaeffer | 4 | 2/1 | 2660 | $340,000 | ||
| 90544 | Sorrento | Tim Schaeffer | 4 | 2/1 | 2619 | $330,000 | ||
| 365241 | Covington I | Tim Schaeffer | 3 | 1/1 | 1680 | $250,000 | ||
| 90540 | Ravello | Tim Schaeffer | 4 | 2/1 | 2479 | $310,000 | ||
| 365239 | Allister | Tim Schaeffer | 3 | 1/1 | 1450 | $230,000 | ||
| 365240 | Avalon | Tim Schaeffer | 3 | 2/0 | 1600 | $240,000 |
AC Expressway to Exit 9. Right on Delilah Road. Left on English Creek Road. Left on West Jersey Avenue about 2.5 miles, left on Cottonwood Avenue. Community on left.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the PineCrest-Tim Schaeffer Communities community. Square footages are approximate. Additional Restrictions may apply.