Cameron Pond-Impact Design Build
Cary, NC 27519
Price Range: $379,900 - $586,680
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 354900 | Home Site #339 - 110 Bancorft Brook Drive | 3 | 2 / 1 | 2433 | No | $379,900 |
| 160583 | 302 Russo Valley | 4 | 3 / 1 | 2918 | No | $399,900 |
| 160576 | 117 Bancroft Brook Drive | 4 | 3 / 1 | 2942 | No | $409,900 |
| 354902 | Home Site #315 - 311 Russo Valley Drive | 5 | 3 | 2813 | No | $439,000 |
| 354148 | 2831 Cameron Pond Drive | 4 | 3 / 1 | 2780 | No | $447,900 |
| 354149 | 2819 Cameron Pond Drive | 4 | 4 | 2809 | No | $454,900 |
| 354903 | Home Site 372 - 2717 Cameron Pond Drive | 5 | 4 | 3351 | No | $459,000 |
| 354151 | 2833 Cameron Pond Drive | 6 | 4 | 3243 | No | $464,500 |
| 354153 | 219 Beacon Falls Court | 5 | 4 / 1 | 3385 | No | $559,900 |
| 160577 | 708 Magalloway Drive | 5 | 4 | 3192 | No | $586,680 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.