Picturesque community with wooded homesites and walking trails.
Wooded, Nature Trails
Convenient location with easy access to I-270, Worthington Schools
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 408450 | Blackstone | Fischer Homes | 4 | 2/1 | 2642 - 4075 | $330,000 | ||
| 408456 | Muirfield | Fischer Homes | 3 | 2/0 | 3250 - 3809 | $350,000 | ||
| 408452 | Hayden | Fischer Homes | 3 | 2/0 | 2396 - 4098 | $360,000 | ||
| 408451 | Compton | Fischer Homes | 3 | 2/1 | 3035 - 4562 | $360,000 | ||
| 408447 | Andover | Fischer Homes | 3 | 2/1 | 2953 - 4985 | $330,000 | ||
| 408465 | Wedgefied | Fischer Homes | 4 | 3/1 | 3908 - 4631 | $480,000 | ||
| 408462 | Randolph | Fischer Homes | 4 | 2/1 | 3131 - 4205 | $340,000 | ||
| 408460 | Oakmont | Fischer Homes | 4 | 2/0 | 3507 - 5133 | $370,000 | ||
| 408455 | Marshall | Fischer Homes | 4 | 2/1 | 3722 - 5010 | $370,000 | ||
| 408463 | Sutton | Fischer Homes | 3 | 2/0 | 2966 - 4282 | $330,000 |
I-270 to OH-315 N (exit 22). Left on Olentangy River Road which becomes Hard Road. Right on Sefton Park Drive.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Old Stone Crossing-Fischer Homes community. Square footages are approximate. Additional Restrictions may apply.