Close to everything * Secluded and private as the neighborhood is nestled within wetland areas
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 379206 | Rutledge | KB Home | 3 | 2/0 | 1690 | $135,990 | ||
| 379123 | Alexander M | KB Home | 3 | 2/0 | 1813 | $137,990 | ||
| 379218 | Sumter | KB Home | 2 | 2/0 | 1133 | $112,990 | ||
| 379158 | Hobcaw | KB Home | 3 | 2/0 | 1465 | $124,990 | ||
| 379174 | Magnolia M | KB Home | 3 | 2/0 | 1134 | $110,990 | ||
| 379154 | Hampton | KB Home | 2 | 2/0 | 1437 | $125,990 | ||
| 379186 | Moultrie M | KB Home | 3 | 2/0 | 1551 | $131,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| Moultrie M | KB Home | 3 | 2/1 | 1551 | N/A | $146,990 |
From I-26 West, turn left on Ashley Phosphate Rd. and right on Dorchester Rd. to community on right.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the The Preserve at Charleston Park community. Square footages are approximate. Additional Restrictions may apply.