Back to:
Search Results

Community Details

Hammett Grove

Location:
Greer, SC 29650
Price Range:
$130,990 - $0
Contact:
864-877-4884

Community Description

Welcome to Hammett Grove. Located minutes away from Historic Downtown Greer and beautiful Downtown Greenville,you can live the quite country life and still have the excitment of the city close by! We offer an aray of floor plans to choose from, including 3,4,and 5 bedroom plans, 9ft ceilings,and many more extras for you to choose from. Call us today and let one of our New Home Specialist find the home that's right for you! 864-877-4884

Features

  • Stated Low Price: $130,990
  • Sq. Ft. Range: 1304 - SQ. FT
  • Homeowners Assoc: No
  • Middle School: Riverside
  • High School: Riverside
  • School District: 4502310
  • Listing Type: Single Family

Community Home Plans

Plan Name Builder Beds Baths Sq. Ft. Price Web Link
Raleigh C Eastwood Homes 3 2/0 2084 - 0 $159,490 Visit Website
Piedmont C Eastwood Homes 3 2/0 1421 - 0 $138,490 Visit Website
Camden A Eastwood Homes 3 2/0 1630 - 0 $130,990 Visit Website
Piedmont B Eastwood Homes 3 2/0 1421 - 0 $137,990 Visit Website
Camden B Eastwood Homes 3 2/0 1630 - 0 $132,490 Visit Website
Hawthorne D Eastwood Homes 3 2/0 2118 - 0 $155,990 Visit Website
Cypress B Eastwood Homes 4 2/0 2108 - 0 $160,490 Visit Website
Hawthorne E Eastwood Homes 3 2/0 2061 - 0 $158,990 Visit Website
Winnsboro D Eastwood Homes 3 2/0 1808 - 0 $150,790 Visit Website
Piedmont A Eastwood Homes 3 2/0 1421 - 0 $136,490 Visit Website
Winnsboro B Eastwood Homes 3 2/0 1806 - 0 $146,490 Visit Website
Pinehurst C Eastwood Homes 3 2/0 1966 - 0 $157,490 Visit Website
Hawthorne B Eastwood Homes 3 2/0 2061 - 0 $154,990 Visit Website
Cypress A Eastwood Homes 4 2/0 2108 - 0 $159,490 Visit Website
Raleigh E Eastwood Homes 3 2/0 2084 - 0 $163,290 Visit Website
Wilmington C Eastwood Homes 4 2/0 2491 - 0 $172,390 Visit Website
Summerville C Eastwood Homes 3 2/0 1738 - 0 $145,990 Visit Website
Wilmington A Eastwood Homes 4 2/0 2491 - 0 $166,490 Visit Website
Hawthorne C Eastwood Homes 3 2/0 2061 - 0 $155,490 Visit Website
Winnsboro C Eastwood Homes 3 2/0 1808 - 0 $147,090 Visit Website
Hawthorne A Eastwood Homes 3 2/0 2061 - 0 $153,490 Visit Website
Raleigh D Eastwood Homes 3 2/0 2084 - 0 $164,390 Visit Website
Pamlico C Eastwood Homes 3 2/0 1920 - 0 $153,290 Visit Website
Raleigh B Eastwood Homes 3 2/0 2084 - 0 $160,990 Visit Website
Camden C Eastwood Homes 3 2/0 1630 - 0 $133,490 Visit Website
Pamlico B Eastwood Homes 3 2/0 1920 - 0 $151,490 Visit Website
Summerville A Eastwood Homes 3 2/0 1738 - 0 $143,990 Visit Website
Summerville B Eastwood Homes 3 2/0 1738 - 0 $145,490 Visit Website
Cypress D Eastwood Homes 4 2/0 2108 - 0 $164,990 Visit Website
Camden C Eastwood Homes 3 2/0 1304 - 0 $148,870 Visit Website
Pamlico D Eastwood Homes 3 2/0 1920 - 0 $155,990 Visit Website
Pinehurst A Eastwood Homes 3 2/0 1963 - 0 $148,990 Visit Website
Cypress C Eastwood Homes 4 2/0 2108 - 0 $161,990 Visit Website
Cypress B Eastwood Homes 4 2/0 2096 - 0 $170,830 Visit Website
Wilmington B Eastwood Homes 4 2/0 2491 - 0 $168,290 Visit Website
Raleigh A Eastwood Homes 3 2/0 2084 - 0 $158,490 Visit Website
Pinehurst B Eastwood Homes 3 2/0 1963 - 0 $152,490 Visit Website

Map & Directions

Hammett Grove

Location
Greer, SC 29650
Price Range:
$130,990 - $0
Directions

From I-85N, Exit 56, left on Hwy 14, continue 3 miles, left on Buncombe Road, left on Hammett Bridge Road, right on Circle Drive, community is on right From Wade Hampton Blvd (US Hwy 29N), right on S Buncombe Road, continue 2.1 miles, right on Hammett Bridge Road, right on Circle Drive, community is on right GPS directions: N34*54'44.6" W082*14'34.3"

Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Hammett Grove community. Square footages are approximate. Additional Restrictions may apply.

?r=p&px=1445&v=1&rnd=1935485055896848