Located in the Historical Greer area- Eastwood Homes welcomes you to Lismore Village. Convenient to I-85, you are only minutes away from the Greenville or Spartanburg areas .These townhomes are perfect for the professional on the go, being minutes away from GSP airport.For the family with a busy schedule, Lismore Village offers beautifully maintained yards ! This gives you time on the week-end to enjoy reading or visiting with neighbors in the gazebo at the Lismore Village Life Style park area. All townhomes come with an open and airy spacious floor plan. You have 2 ,3 and 4 bedroom townhomes to choose from with the option of the master suite on the first level! A beautiful dining area, 9 ft ceilings, and abundant storage area make your townhome complete. What are you waiting for? Come and see for yourself what Lismore Village has to offer you.Call 864-848-5220
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Willington J | Eastwood Homes | 2 | 2/0 | 1480 - 0 | $121,960 | Visit Website |
| Willington A | Eastwood Homes | 2 | 2/0 | 1320 - 0 | $111,490 | Visit Website |
| Carolina D | Eastwood Homes | 3 | 2/0 | 1797 - 0 | $128,740 | Visit Website |
| Lexington A | Eastwood Homes | 2 | 2/0 | 1320 - 0 | $111,490 | Visit Website |
| Summerton G | Eastwood Homes | 3 | 2/0 | 1480 - 0 | $119,890 | Visit Website |
| Summerton A | Eastwood Homes | 2 | 2/0 | 1480 - 0 | $119,715 | Visit Website |
| Summerton B | Eastwood Homes | 2 | 2/0 | 1320 - 0 | $113,080 | Visit Website |
| Lexington D | Eastwood Homes | 3 | 2/0 | 1480 - 0 | $119,960 | Visit Website |
| Carolina F | Eastwood Homes | 3 | 2/0 | 1797 - 0 | $129,340 | Visit Website |
| Summerton G | Eastwood Homes | 3 | 2/0 | 1480 - 0 | $111,490 | Visit Website |
| Summerton D | Eastwood Homes | 2 | 2/0 | 1320 - 0 | $112,740 | Visit Website |
| Lexington D | Eastwood Homes | 3 | 2/0 | 1480 - 0 | $112,740 | Visit Website |
| Willington F | Eastwood Homes | 2 | 2/0 | 1480 - 0 | $111,490 | Visit Website |
| Lexington F | Eastwood Homes | 3 | 2/0 | 1480 - 0 | $113,340 | Visit Website |
| Carolina A | Eastwood Homes | 3 | 2/0 | 1800 - 0 | $127,490 | Visit Website |
| Summerton A | Eastwood Homes | 2 | 2/0 | 1320 - 0 | $111,490 | Visit Website |
| Carolina J | Eastwood Homes | 3 | 2/0 | 1797 - 0 | $129,480 | Visit Website |
| Carolina C | Eastwood Homes | 3 | 2/0 | 1797 - 0 | $127,490 | Visit Website |
| Summerton C | Eastwood Homes | 2 | 2/0 | 121990 - 0 | $111,490 | Visit Website |
| Carolina F | Eastwood Homes | 3 | 2/0 | 1797 - 0 | $129,900 | Visit Website |
| Summerton E | Eastwood Homes | 2 | 2/0 | 1320 - 0 | $112,480 | Visit Website |
| Willington F | Eastwood Homes | 2 | 2/0 | 1480 - 0 | $122,735 | Visit Website |
| Lexington B | Eastwood Homes | 2 | 2/0 | 1320 - 0 | $113,080 | Visit Website |
| Lexington C | Eastwood Homes | 3 | 2/0 | 1820 - 0 | $111,490 | Visit Website |
| Willington J | Eastwood Homes | 2 | 2/0 | 1480 - 0 | $111,490 | Visit Website |
From I-85N, take Exit 56, left on Hwy 14, continue approx.3 miles to a left on Buncomb Rd. Take next left on Hammett Bridge Rd,Go 1 mile and turn right at Suber Rd to community on right. GPS directions: N34*54'37.3" W082*15'40.3" From Wade Hampton Blvd N (US Hwy 29N) turn right on Suber Road, continue 1.8 miles, Lismore Park is on right, Lismore Village is on left
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Lismore Village community. Square footages are approximate. Additional Restrictions may apply.