Pool,Playground,Tennis,Baseball,Views,Lake,WaterfrontLots,Park,Trails,Greenbelt,Clubhouse
$8.000 Tax Credit
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Moultrie | David Weekley Homes | 3 | 2/1 | 2904 - 0 | $441,990 | Visit Website |
| Seagrass | David Weekley Homes | 3 | 3/0 | 2400 - 0 | $391,990 | Visit Website |
| Daws | David Weekley Homes | 3 | 2/1 | 2495 - 0 | $391,999 | Visit Website |
| Pritchards | David Weekley Homes | 3 | 2/1 | 2725 - 0 | $424,990 | Visit Website |
| Wateree | David Weekley Homes | 3 | 2/0 | 2650 - 0 | $419,990 | Visit Website |
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Lakeland Collection community. Square footages are approximate. Additional Restrictions may apply.