In Capella Park residents can experience a multi generational, new urbanism neighborhood that features classic exteriors with timeless appeal incorporating nostalgic front porches and dramatic interiors that make a statement!
From the $190's to the $400's, New urbanism lifestyle, Numerous parks and playgrounds, Safe streets with three times the amount of required street lights, Brand new luxurious home designs, Onsite private academy, Walking trails, Health and fitness center, Located near beautiful Mountain Creek Lake, Gorgeous 64-acre conservation area, Plans for sports and civic facilities
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 338089 | Barbados | David Weekley Homes | 3 | 2/0 | 2459 | $215,990 | ||
| 335939 | Townhomes | Arcadia Land Partners | 1 | 1/0 | 0 | $0 | ||
| 338154 | Isaiah | David Weekley Homes | 3 | 2/0 | 1864 | $194,990 | ||
| 338140 | Georgia | David Weekley Homes | 3 | 3/1 | 3131 | $282,990 | ||
| 339331 | Madison | Cambridge Homes | 3 | 2/0 | 1700 | $209,990 | ||
| 335940 | Cottage | Arcadia Land Partners | 1 | 1/0 | 0 | $0 | ||
| 338092 | Brickwood | David Weekley Homes | 3 | 2/1 | 2542 | $245,990 | ||
| 338181 | Palmdale | Ryland Homes | 5 | 4/0 | 3627 | $265,990 | ||
| 338239 | Walsh | David Weekley Homes | 3 | 2/1 | 2458 | $217,990 | ||
| 335941 | Township | Arcadia Land Partners | 1 | 1/0 | 0 | $0 | ||
| 338196 | Spriggs | David Weekley Homes | 4 | 3/1 | 2939 | $263,990 | ||
| 338131 | Fairchild | David Weekley Homes | 4 | 3/0 | 2814 | $254,990 | ||
| 338141 | Giddens | David Weekley Homes | 3 | 2/1 | 2308 | $211,990 | ||
| 338105 | Connor | David Weekley Homes | 4 | 3/1 | 3038 | $271,990 | ||
| 338195 | Spokane | David Weekley Homes | 3 | 2/1 | 2105 | $208,990 | ||
| 338093 | Barcelona | Ryland Homes | 4 | 2/0 | 1878 | $179,990 | ||
| 335942 | Manor | Arcadia Land Partners | 1 | 1/0 | 0 | $0 | ||
| 339329 | Canterbury | Cambridge Homes | 3 | 2/0 | 2693 | $339,990 | ||
| 335943 | Estate | Arcadia Land Partners | 1 | 1/0 | 0 | $0 | ||
| 338090 | Barnes | David Weekley Homes | 3 | 2/1 | 2734 | $248,990 | ||
| 338076 | Authorlee | David Weekley Homes | 4 | 3/0 | 2939 | $258,990 | ||
| 338132 | Fitzgerald | David Weekley Homes | 4 | 3/1 | 2716 | $238,990 | ||
| 339330 | Jefferson | Cambridge Homes | 3 | 2/0 | 2002 | $239,990 | ||
| 338180 | Pioneer | David Weekley Homes | 3 | 2/0 | 2243 | $207,990 | ||
| 338091 | Bellmire | David Weekley Homes | 4 | 3/1 | 3225 | $278,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| Pioneer | David Weekley Homes | 3 | 2/0 | 2243 | Complete | $215,000 |
Take I-20W, exit Spur 408 North. Exit Grady Niblo off of Spur 408, turn left on Grady Niblo. Turn right on Merrifield and then turn left on Clay Academy Blvd.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Capella Park-Arcadia Land Partners, Ltd. community. Square footages are approximate. Additional Restrictions may apply.