Grand Homes is proud to announce the Enclave at Bluffview. Located in the historic Bluffview area of Dallas, this charming, gated community features a private selection of home sites. This prestigious area boosts rolling terrain and beautiful scenery making it one of the most highly coveted areas. Choose from stunning architectural styles such as Old World, Traditional, Classic Country, or Grand Castle. The Enclave at Bluffview is an ideal location only minutes from Downtown Dallas and in close proximity to shopping centers, dining, and entertainment.
Gated
Gated Community, Private with only 16 lots, Established area next to Historic Bluffview Area
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 362517 | La Jolla | Grand Homes | 5 | 3/2 | 4151 | $550,900 | ||
| 362518 | La Jolla | Grand Homes | 4 | 3/2 | 4152 | $552,900 | ||
| 362476 | Hermosa | Grand Homes | 4 | 3/1 | 3406 | $521,900 | ||
| 362083 | Monterey | Grand Homes | 4 | 3/1 | 3244 | $519,900 | ||
| 362663 | Santa Barbara | Grand Homes | 4 | 3/0 | 3661 | $539,900 | ||
| 362472 | Hermosa | Grand Homes | 3 | 2/1 | 3134 | $509,900 | ||
| 362473 | Hermosa | Grand Homes | 3 | 2/1 | 3215 | $512,900 | ||
| 362516 | La Jolla | Grand Homes | 3 | 2/2 | 3541 | $529,900 | ||
| 362087 | 8156 | Grand Homes | 4 | 3/1 | 3685 | $529,900 | ||
| 362471 | Hermosa | Grand Homes | 3 | 2/1 | 2941 | $499,900 | ||
| 362086 | 8156 | Grand Homes | 3 | 2/2 | 3685 | $529,900 | ||
| 362475 | Hermosa | Grand Homes | 3 | 2/1 | 3407 | $518,900 | ||
| 362085 | Monterey | Grand Homes | 5 | 4/1 | 3526 | $525,900 | ||
| 362474 | Hermosa | Grand Homes | 4 | 3/1 | 3212 | $515,900 | ||
| 362077 | Tuscany | Grand Homes | 4 | 3/1 | 3224 | $539,900 | ||
| 362664 | Santa Cruz | Grand Homes | 4 | 3/1 | 3479 | $529,900 | ||
| 362078 | Tuscany | Grand Homes | 4 | 3/1 | 3551 | $549,900 | ||
| 362081 | Mirabella | Grand Homes | 4 | 2/1 | 3488 | $509,900 | ||
| 362665 | Santa Cruz | Grand Homes | 4 | 3/1 | 3867 | $552,900 | ||
| 362082 | Mirabella | Grand Homes | 4 | 2/1 | 3622 | $525,900 | ||
| 362065 | Sonoma | Grand Homes | 3 | 2/1 | 3436 | $499,900 | ||
| 362064 | Sonoma | Grand Homes | 3 | 2/1 | 3172 | $489,900 | ||
| 362084 | Monterey | Grand Homes | 4 | 3/1 | 3526 | $525,900 |
From the Dallas North Tollway, exit Northwest Hwy and go west. Travel past Midway Rd and take a left on Cochran Bluff Lane.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Enclave at Bluffview-Grand Homes community. Square footages are approximate. Additional Restrictions may apply.