Plum Creek is a 2200-acre mixed-use, master-planned community just twenty minutes south of Downtown Austin. Incorporating some of the best features of traditional architecture: porches, garages, and alleys. Plum Creek is a community designed for the people who live there, not the cars that they drive.
New homes by KB Homes, Meritage Homes and Bowen Family Homes range from the $100s to the $300s and offer a wide variety of floor plans from 1000+sf to 3000+sf.
Connectivity is what it's about in Plum Creek. Within easy walking distance, you can connect to vast outdoor recreation, shops and eateries, schools, daycare, your doctor's office...you get the picture.
Pool, Golf, Biking Trails, Greenbelt, Covenants, Garbage Removal, Underground Utilities
On-site daycare, On-site Doctors, On-site school (2006), Street trees, Mailboxes, Alleys, Front porches, Picket fences, 18-hole golf course, 30-acre fishing lake, Scenic hike and bike trails that surround the lake and golf course, Picnic at one of the community parks, Sports court, Future village center that will include the newly completed Performing Arts Ctr., Pocket Parks and Play Areas, Community Parks with Playscapes, Miles of Hike and Bike Trails, Lucky Cup Coffee (and live music venue), V Clay Salon, Glamajama-clothing boutique, Allegro School of Music, Brooke Lowden's School of Dance, Performing Arts Center, A+ Federal Credit Union
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 394299 | The Huntington | Bowen Family Homes | 3 | 2/1 | 2539 | $256,990 | ||
| 394361 | RL-2000 | KB Home | 4 | 2/1 | 2000 | $159,950 | ||
| 394354 | RL-1326 | KB Home | 3 | 2/0 | 1326 | $140,950 | ||
| 394306 | The Clearlake | Bowen Family Homes | 3 | 2/1 | 2662 | $264,990 | ||
| 394360 | RL-1993 M | KB Home | 3 | 2/0 | 1993 | $165,950 | ||
| 394298 | The Heritage | Bowen Family Homes | 3 | 2/1 | 2507 | $255,990 | ||
| 394356 | RL-1584 M | KB Home | 2 | 2/1 | 1584 | $145,950 | ||
| 394358 | RL-1797 | KB Home | 3 | 2/0 | 1797 | $155,950 | ||
| 394359 | RL-1828 | KB Home | 3 | 2/1 | 1828 | $149,950 | ||
| 411115 | RL-974 | KB Home | 2 | 2/0 | 974 | $130,950 | ||
| 394304 | The Longview | Bowen Family Homes | 4 | 2/1 | 2835 | $0 | ||
| 394368 | Williamsburg (3592) | Meritage Homes | 4 | 2/1 | 2535 | $237,000 | ||
| 394300 | The Casa Grande | Bowen Family Homes | 3 | 2/1 | 3005 | $279,990 | ||
| 394301 | The Hill Country | Bowen Family Homes | 4 | 2/1 | 2600 | $259,990 | ||
| 394303 | The Glenrose | Bowen Family Homes | 4 | 2/1 | 3034 | $275,990 | ||
| 394357 | RL-1609 | KB Home | 3 | 2/0 | 1609 | $148,950 | ||
| 394355 | RL-1367 | KB Home | 3 | 2/1 | 1367 | $141,950 | ||
| 394308 | The Emporia | Bowen Family Homes | 3 | 2/0 | 2228 | $239,990 | ||
| 394302 | The Bellaire | Bowen Family Homes | 4 | 4/1 | 3413 | $289,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| RL-2000 | KB Home | 4 | 2/1 | 2000 | N/A | $173,776 | ||
| Ashland (3730) | Meritage Homes | 4 | 2/1 | 2395 | N/A | $275,000 | ||
| Hamilton (3735) | Meritage Homes | 4 | 3/0 | 2399 | N/A | $201,534 | ||
| RL-2000 | KB Home | 4 | 2/1 | 2000 | N/A | $173,776 | ||
| RL-2000 | KB Home | 4 | 2/1 | 2000 | N/A | $173,776 |
I-35 South to Exit 215, Bunton Overpass. Right on FM 1626 Kohler's Crossing turn left. Follow to FM 2770 and turn left. Turn left into Plum Creek.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Plum Creek Development community. Square footages are approximate. Additional Restrictions may apply.