Master planned community A sanctuary located north of Houston close to Lake Conroe This impressive location is in the prestigic area of Longmire Road nestled among other Estate Communities Rolling hills are the main attraction Homesites are wider and deeper than any other planned community in the area and a very strict tree preservation requirement maintains the heavily wooded environment as well Some of the wonderful amenities offered are a nature preserve, greenbelt trails, community park and pool Many of city's top restaurants, retail centers, recreation facilities, medical offices and churches are at your finger tips You will find the elementary and intermediate schools within walking distance of Lennar's award winning designed homes Energy Star builder. For more information visit: http://www.energystar.gov/ Green Builder
Pool,Playground,Clubhouse,Park,Trails,Greenbelt
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Grant 1800 | Village Builders | 4 | 2/1 | 3076 - 0 | $303,900 | Visit Website |
| Jefferson 1720 | Village Builders | 4 | 3/1 | 3100 - 0 | $300,900 | Visit Website |
| Van Buren 1761 | Village Builders | 5 | 3/1 | 3868 - 0 | $319,900 | Visit Website |
| Madison 1772 | Village Builders | 5 | 3/1 | 3728 - 0 | $324,900 | Visit Website |
| Buchanan 1731 | Village Builders | 4 | 3/1 | 3485 - 0 | $307,900 | Visit Website |
| Washington 1741 | Village Builders | 4 | 3/1 | 3551 - 0 | $297,900 | Visit Website |
| Washington 1742 | Village Builders | 4 | 3/1 | 3828 - 0 | $305,900 | Visit Website |
| Fillmore 1752 | Village Builders | 4 | 3/1 | 3762 - 0 | $325,900 | Visit Website |
| Van Buren 1760 | Village Builders | 5 | 3/1 | 3580 - 0 | $306,900 | Visit Website |
| Tyler 1710 | Village Builders | 4 | 3/0 | 2888 - 0 | $284,900 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Madison 1772 | Village Builders | 5 | 3/1 | 3728 - 0 | $372,400 | Visit Website |
| Jefferson 1720 | Village Builders | 4 | 3/1 | 3100 - 0 | $360,562 | Visit Website |
| Buchanan 1731 | Village Builders | 4 | 3/1 | 3485 - 0 | $362,522 | Visit Website |
| Madison 1772 | Village Builders | 5 | 3/1 | 3728 - 0 | $365,692 | Visit Website |
North on I-45 to Conroe (exit #88) Left on North Loop 336 Right on Longmire Road Right into Graystone Hills (Park Blvd.) Left on Graystone Hills Drive Left on Graystone Ridge
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Graystone Hills-Presidential Collection community. Square footages are approximate. Additional Restrictions may apply.