Master planned community A sanctuary located north of Houston close to Lake Conroe This impressive location is in the prestigic area of Longmire Road nestled among other Estate Communities Rolling hills are the main attraction Homesites are wider and deeper than any other planned community in the area and a very strict tree preservation requirement maintains the heavily wooded environment as well Some of the wonderful amenities offered are a nature preserve, greenbelt trails, community park and pool Many of city's top restaurants, retail centers, recreation facilities, medical offices and churches are at your finger tips You will find the elementary and intermediate schools within walking distance of Lennar's award winning designed homes
Lennar's YES Event. Get the best deals of the year!
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Springwood 6107 | Lennar | 4 | 2/1 | 2978 - 0 | $260,990 | Visit Website |
| Coral 5531 | Lennar | 4 | 3/0 | 2753 - 0 | $259,990 | Visit Website |
| Hyde Park 6507 | Lennar | 4 | 3/1 | 3114 - 0 | $269,990 | Visit Website |
| Turquoise 5511 | Lennar | 4 | 2/1 | 3028 - 0 | $262,990 | Visit Website |
| Winchester 6307 | Lennar | 4 | 3/1 | 3380 - 0 | $271,990 | Visit Website |
| Vanderbilt 6607 | Lennar | 5 | 3/1 | 3247 - 0 | $270,990 | Visit Website |
| Topaz 5551 | Lennar | 4 | 3/1 | 3218 - 0 | $275,990 | Visit Website |
| Silversmith 5521 | Lennar | 4 | 2/1 | 2956 - 0 | $263,990 | Visit Website |
| Rose Hill 6207 | Lennar | 4 | 3/0 | 2781 - 0 | $256,990 | Visit Website |
| Ashlawn 6007 | Lennar | 4 | 2/1 | 3092 - 0 | $259,990 | Visit Website |
| Onyx 5541 | Lennar | 4 | 3/1 | 3340 - 0 | $274,990 | Visit Website |
| Sunstone 5561 | Lennar | 5 | 3/1 | 3312 - 0 | $277,990 | Visit Website |
| Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Web Link |
| Topaz 5551 | Lennar | 4 | 3/1 | 3218 - 0 | $290,938 | Visit Website |
| Turquoise 5511 | Lennar | 4 | 2/1 | 3028 - 0 | $272,955 | Visit Website |
| Onyx 5541 | Lennar | 4 | 3/1 | 3340 - 0 | $292,564 | Visit Website |
| Coral 5531 | Lennar | 4 | 3/0 | 2753 - 0 | $271,650 | Visit Website |
| Sunstone 5561 | Lennar | 5 | 3/1 | 3312 - 0 | $300,281 | Visit Website |
| Topaz 5551 | Lennar | 4 | 3/1 | 3218 - 0 | $292,910 | Visit Website |
North on I-45 to Conroe (exit #88) Left on North Loop 336 Right on Longmire Road Right on Park Blvd. Right on Graystone Hills
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Graystone Hills -Estate Collection community. Square footages are approximate. Additional Restrictions may apply.