HEB, Wal-Mart, Home Depot and the La Frontera retail center located nearby * Large, 70-foot homesites * Private pool and amenity center * Just two miles from Round Rock * Located just south of SH 45 and west of SH 130 * Quick commutes to major employers like Dell
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 418778 | SL-1411 | KB Home | 3 | 2/0 | 1411 | $144,950 | ||
| 418784 | SL-2137 | KB Home | 3 | 2/0 | 2137 | $173,950 | ||
| 418786 | SL-2245 | KB Home | 3 | 2/1 | 2245 | $179,950 | ||
| 418792 | SL-3106 | KB Home | 4 | 2/1 | 3106 | $219,950 | ||
| 418779 | SL-1582 | KB Home | 3 | 2/0 | 1582 | $147,950 | ||
| 418782 | SL-1743 | KB Home | 3 | 2/0 | 1743 | $158,950 | ||
| 418793 | SL-3580 | KB Home | 4 | 2/1 | 3580 | $226,950 | ||
| 418783 | SL-1964 M | KB Home | 3 | 2/0 | 1964 | $170,950 | ||
| 418781 | SL-1710 | KB Home | 3 | 2/0 | 1710 | $156,950 | ||
| 418787 | SL-2590 | KB Home | 3 | 2/1 | 2590 | $192,950 | ||
| 418785 | SL-2183 | KB Home | 3 | 2/1 | 2183 | $168,950 | ||
| 418788 | SL-2620 | KB Home | 3 | 2/1 | 2620 | $200,950 | ||
| 418794 | SL-3742 | KB Home | 5 | 2/1 | 3742 | $230,950 | ||
| 418791 | SL-2958 M | KB Home | 4 | 2/1 | 2958 | $218,950 | ||
| 418780 | SL-1659 | KB Home | 3 | 2/0 | 1659 | $154,950 | ||
| 418789 | SL-2755 | KB Home | 3 | 2/1 | 2755 | $191,950 | ||
| 418790 | SL-2950 | KB Home | 4 | 2/1 | 2950 | $201,950 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| SL-1743 | KB Home | 3 | 2/0 | 1743 | N/A | $187,623 |
From I-35 in Round Rock, take Exit 250/SH-45 heading east. Exit Heatherwilde Blvd. and turn right, then right on New Meister and left on Springbrook to community.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Spring Trails-KB Home community. Square footages are approximate. Additional Restrictions may apply.