Have a Question? Would you like to learn more about Avalon Village? If you have any questions, or if you would like to arrange a neighborhood visit, please contact our Online Home Consultant at austinanswers@stanpac.com or call toll free at (888) 437-7844. Avalon - Village SeriesAvalon is the neighborhood which satisfies your thoughts of an ideal lifestyle. Learn more about new homes at Avalon!! In the master-planned community Avalon, your dream home becomes your reality. Whether you are a growing family, empty nesters or an active couple, your present lifestyle will suffer no compromise with Avalon's abundant amenities like: exceptional Pflugerville schools, hiking, swimming, open vistas and parklands - just to name a few! We are proud to announce that construction has begun on Riojas Elementary School. 150 Acres Green Space
Greenbelt, Biking Trails, ClubHouse/Concierge, Pool, Playground, Home Owner Assoc
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 394765 | Douglas 2574 | Standard Pacific | 4 | 2/1 | 2574 | $209,500 | ||
| 394799 | Montgomery 4002 | Standard Pacific | 3 | 2/0 | 1869 | $181,500 | ||
| 432847 | Caddington | Standard Pacific | 3 | 2/1 | 2273 | $196,500 | ||
| 394545 | Abbeyville 2028 | Standard Pacific | 3 | 2/0 | 1972 | $188,000 | ||
| 400502 | Kirkhill | Standard Pacific | 4 | 2/1 | 2625 | $210,500 | ||
| 432879 | Rosewell - ONE HOME AVAILABLE | Standard Pacific | 4 | 3/0 | 2960 | $293,385 | ||
| 394570 | Camden 1702 | Standard Pacific | 3 | 2/0 | 1702 | $175,500 | ||
| 394954 | Sheffield 2250 | Standard Pacific | 3 | 2/1 | 2250 | $193,500 | ||
| 394907 | Prescott 1981 | Standard Pacific | 3 | 2/0 | 1981 | $184,500 | ||
| 394560 | Birmingham 4001 | Standard Pacific | 3 | 2/1 | 2961 | $215,500 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| Kirkhill | Standard Pacific | 4 | 2/1 | 2864 | 02/01/2010 | $252,105 | ||
| Prescott 1981 | Standard Pacific | 3 | 2/0 | 1981 | 01/01/2010 | $193,030 | ||
| Abbeyville 2028 | Standard Pacific | 3 | 2/0 | 1992 | 01/01/2010 | $219,595 | ||
| Camden 1702 | Standard Pacific | 4 | 2/0 | 1702 | 03/01/2010 | $208,030 | ||
| Abbeyville 2028 | Standard Pacific | 3 | 2/0 | 2430 | 03/01/2010 | $239,105 | ||
| Abbeyville 2028 | Standard Pacific | 3 | 2/0 | 1992 | 02/01/2010 | $214,660 | ||
| Kirkhill | Standard Pacific | 4 | 2/1 | 2810 | 01/01/2010 | $249,585 | ||
| Abbeyville 2028 | Standard Pacific | 3 | 2/0 | 1992 | 01/01/2010 | $216,665 | ||
| Rosewell - ONE HOME AVAILABLE | Standard Pacific | 4 | 3/0 | 2960 | Complete | $268,000 |
Take Toll Road 45 E. Exit on Kelly Lane. Go Straight on Kelly Lane. Turn Left at Moorlynch.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Avalon Village-Standard Pacific community. Square footages are approximate. Additional Restrictions may apply.