FieldStone's Jessie's Brook provides a country atmosphere in the heart of Springville, just minutes south of Provo/Orem. This wonderful community offers spacious floorplans that appeal to all types of homebuyers. With a variety of area attractions, including the Springville Museum of Art, Springville Public Library, and Hobble Creek Golf Course, this makes it one of the most ideal communities around.
Golf
Sunday 1pm-6pm- Monday 1pm - 7pm, Tuesday - Saturday 11am - 7pm
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 424670 | Quartz Collection 1992 | Fieldstone Homes | 3 | 2/0 | 1992 | $199,990 | ||
| 424666 | Granite Collection 2500 | Fieldstone Homes | 3 | 2/0 | 2516 | $231,990 | ||
| 424668 | Quartz Collection 1400 | Fieldstone Homes | 3 | 2/0 | 1384 | $179,990 | ||
| 423984 | Marble Collection 2105 | Fieldstone Homes | 3 | 2/0 | 2105 | $217,990 | ||
| 423986 | Marble Collection 2400 | Fieldstone Homes | 3 | 2/0 | 2401 | $229,990 | ||
| 424667 | Granite Collection 3100 | Fieldstone Homes | 3 | 2/0 | 3193 | $255,990 | ||
| 423988 | Marble Collection 2700 | Fieldstone Homes | 3 | 2/0 | 2745 | $235,990 | ||
| 424671 | Granite Collection 3500 | Fieldstone Homes | 4 | 2/1 | 3525 | $269,990 | ||
| 424669 | Quartz Collection 1650 | Fieldstone Homes | 3 | 2/0 | 1687 | $189,990 | ||
| 424665 | Granite Collection 2100 | Fieldstone Homes | 3 | 2/0 | 2113 | $214,990 |
From I-15, take Exit 260 (Springville) . Head east on 400 South, turn right at 1750 West. Turn Left at 1600 South, Turn left at 1200 West. Turn Right at 1325 South, Turn left at 950 West.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Jessie's Brook-Fieldstone Homes community. Square footages are approximate. Additional Restrictions may apply.