Encompassing quality and affordability throughout the Pacific Northwest.
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 434758 | Redfield w/ | SDC Homes | 3 | 2/0 | 1619 | $309,950 | ||
| 401452 | Hasting | SDC Homes | 4 | 3/0 | 2365 | $354,950 | ||
| 434756 | Fillmore | SDC Homes | 4 | 2/1 | 1652 | $309,950 | ||
| 401449 | Kennsington | SDC Homes | 3 | 3/0 | 1698 | $314,950 | ||
| 401451 | Larimore | SDC Homes | 5 | 3/0 | 2355 | $354,950 | ||
| 401448 | Greenwood | SDC Homes | 4 | 3/0 | 1652 | $289,950 | ||
| 434759 | Westland | SDC Homes | 3 | 2/1 | 1825 | $329,950 | ||
| 434757 | Redfield | SDC Homes | 3 | 2/1 | 1422 | $304,950 | ||
| 401450 | Taylor | SDC Homes | 3 | 2/0 | 1774 | $289,950 | ||
| 401447 | Madison | SDC Homes | 3 | 2/0 | 1565 | $279,950 |
Please call for directions.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Alder Crossing community. Square footages are approximate. Additional Restrictions may apply.