Kingsbridge-Adams Homes
Charlotte, NC 28273
Price Range: $227,900 - $280,950
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| 201 | 3018 | 5/3/1 | Complete | Adams Homes | $248,488 |
| 203 | 3238 | 6/3/1 | Complete | Adams Homes | $253,075 |
| 146 | 3238 | 6/3/1 | Complete | Adams Homes | $268,938 |
| 121 | 3821 | 5/3/1 | Complete | Adams Homes | $284,467 |
| 131 | 3923 | 5/3/1 | Complete | Adams Homes | $284,875 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.