Berewick-Village of Prestwick
Charlotte, NC 28278
Price Range: $153,000 - $175,000
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| 59 | The Badin | 3/2/1 | Complete | D.R. Horton | $155,000 |
| 89 | The Badin | 3/2/1 | Complete | D.R. Horton | $159,000 |
| 51 | The Badin | 3/2/1 | Complete | D.R. Horton | $149,900 |
| 51 | The Badin | 3/2/1 | Complete | D.R. Horton | $149,900 |
| 51 | The Badin | 3/2/1 | Complete | D.R. Horton | $149,900 |
| 88 | The Tillery | 3/2/1 | Complete | D.R. Horton | $159,000 |
| 42 | The Tillery | 3/2/1 | Complete | D.R. Horton | $139,900 |
| 29 | The Tillery | 3/2/1 | Complete | D.R. Horton | $139,900 |
| 50 | The Tillery | 3/2/1 | Complete | D.R. Horton | $149,000 |
| 58 | The Tillery | 3/2/1 | Complete | D.R. Horton | $157,000 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.