Creekside at Coulwood
Charlotte, NC 28214
Price Range: $118,900 - $213,400
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 344307 | 1200 | 3 | 2 | 1200 | Yes | $118,900 |
| 344347 | 1678 | 3 | 2 / 1 | 1678 | No | $139,900 |
| 117986 | DG 1348 | 3 | 2 | 1348 | No | $141,900 |
| 117988 | DG 1480 | 3 | 2 | 1480 | No | $144,900 |
| 117987 | DG 1411 | 3 | 2 / 1 | 1411 | No | $144,900 |
| 117989 | DG 1507 | 3 | 2 / 1 | 1507 | No | $147,900 |
| 117993 | DG 1678 | 3 | 2 / 1 | 1678 | No | $150,900 |
| 117991 | DG 1635 | 4 | 2 | 1635 | No | $150,900 |
| 117990 | 1590 | 3 | 2 / 1 | 1590 | Yes | $157,900 |
| 117997 | DG 2033 | 3 | 2 / 1 | 2033 | No | $162,900 |
| 344346 | 2227 | 4 | 2 / 1 | 2227 | No | $164,900 |
| 118000 | DG 2227 | 4 | 2 / 1 | 2227 | No | $165,900 |
| 117995 | DG 1898 | 4 | 2 / 1 | 1898 | No | $166,900 |
| 344343 | 1824 | 4 | 3 / 2 | 1824 | Yes | $169,250 |
| 377734 | 1969 | 4 | 2 / 1 | 1969 | Yes | $213,400 |
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| 115 | 1200 | 3/2/0 | Complete | Adams Homes | $105,900 |
| 263 | 1200 | 3/2/0 | Complete | Adams Homes | $105,900 |
| 113 | 1590 | 3/2/1 | Complete | Adams Homes | $125,900 |
| 262 | 1824 | 4/3/0 | Complete | Adams Homes | $131,900 |
| 264 | 1969 | 4/2/1 | 11/1/2008 | Adams Homes | $137,900 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.