Ardrey Chase
Charlotte, NC 28277
Price Range: $327,990 - $385,990
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 139628 | Bartlett | 4 | 2 / 1 | 3079 | No | $327,990 |
| 139629 | Chamberlain | 4 | 2 / 1 | 3437 | No | $337,990 |
| 139633 | Wellington | 4 | 2 / 1 | 3507 | No | $344,990 |
| 388440 | Chamberlain | 4 | 2 / 1 | 3437 | No | $352,990 |
| 139632 | Waterford | 4 | 3 / 1 | 3675 | Yes | $355,990 |
| 139630 | Montclair | 4 | 2 / 1 | 3735 | No | $359,990 |
| 382310 | Wellington | 4 | 2 / 1 | 3507 | No | $359,990 |
| 139631 | Prestwick | 4 | 2 / 1 | 3960 | Yes | $365,990 |
| 382288 | Montclair | 4 | 2 / 1 | 3735 | No | $371,990 |
| 382309 | Waterford | 4 | 3 / 1 | 3675 | No | $372,990 |
| 388469 | Prestwick | 4 | 2 / 1 | 3960 | No | $377,990 |
| 391485 | Prestwick | 4 | 2 / 1 | 3960 | No | $382,207 |
| 391483 | Prestwick | 4 | 2 / 1 | 3960 | No | $384,959 |
| 391484 | Prestwick | 4 | 2 / 1 | 3960 | No | $385,990 |
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| - | Waterford | 4/3/1 | Complete | Centex Homes | $409,990 |
| - | Prestwick | 4/2/1 | Complete | Centex Homes | $426,020 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.